Software und Systeme für den E-Commerce
Magento, Shopware & Co. bieten komplette Shopsysteme mit Schnittstellen zu ERP und Warenwirtschaft oder entsprechende integrierte Funktionen. Einige Anbieter haben sich auf Teilbereiche und Zusatzleistungen wie Payment oder Analysetools spezialisiert. Wir führen die wichtigsten Hersteller und Agenturen bzw. Reseller für die unterschiedlichen Disziplinen des E-Commerce auf.
PIM-Anbieter stellen wir in einer gesonderten Marktübersicht vor. Software- und Systemanbieter, die weitere Dienstleistungen wie z.B. Content und Kommunikationsmaßnahmen anbieten, haben wir der Marktübersicht E-Commerce-Dienstleister zugeordnet.
PIM-Anbieter stellen wir in einer gesonderten Marktübersicht vor. Software- und Systemanbieter, die weitere Dienstleistungen wie z.B. Content und Kommunikationsmaßnahmen anbieten, haben wir der Marktübersicht E-Commerce-Dienstleister zugeordnet.
Zeige Ergebnisse 1-45 von 45.
Unternehmen | PLZ | Leistungsschwerpunkte | Referenzen |
---|---|---|---|
76199 | KI-gestützte Online-Shop-Personalisierung: intelligente Suche, Guided Selling, Recommendation Engine, pers. E-Mail | Jochen Schweizer, notebooksbilliger.de, Bogner, About you, babymarkt, TUI, internetstores | |
40215 | Kreation, Entwicklung, Implementierung Shopsysteme, Lizenzierung, Systemintegration, Betrieb und Hosting | VAUDE, Hymer/Movera, Beautylane | |
12555 | Shop-Software, Integration, Anbindung an ERP | Cornelsen, DLRG, Bürkert | |
76135 | Analytics | Haufe Lexware, Playmobil, Deichmann | |
![]() OXID eSales | 79098 | Shop-System, Multichannel E-Commerce Lösungen | Intersport, Zeiss, Deutsche Post |
![]() shopware AG | 48624 | Emotional Shopping, Storytelling, E-Commerce | BVB Dortmund, Euronics, Jägermeister |
![]() prudsys AG | 09112 | KI für den Handel, Dynamic Pricing, Abschriftenoptimierung, Personalisierung, Recommendations, Echtzeit, Omnichannel | 11teamsports, bonprix, Douglas, Obi, Thalia, Würth |
![]() Magento | US-CA95008 | Shop-System | k.A. |
![]() Feed Dynamix GmbH | 60327 | Smart Data Feed Marketing Solutions | Zalando, Weltbild, Gerry Weber |
![]() Namics (Deutschland) GmbH – A Merkle Company | 60596 | Websites, Portale, E-Commerce, Mobile Business Apps, Dig. Workplace | DriveNow, Victorinox, UBS |
![]() netz98 GmbH | 55122 | E-Commerce-Beratung, Magento-Plattform-Realisierung, -Weiterentwicklung, -Optimierung, IT-Integration, Infrastruktur, Hosting | Continental, Seat, Villeroy & Boch |
![]() ARITHNEA GmbH | 85579 | Digtitale Transformation, Omichannel Commerce, State-of-the-Art Technologien für innovative Lösungen, Konzeption, Customizing der Commerce-Plattform | Bader, Fressnapf, Salzgitter Mannesmann |
![]() NETFORMIC GmbH | 70178 | Implementierung Shopsysteme, Mobile Commerce, PIM, Anbindung | Euronics, Metabo, VfB Stuttgart |
![]() Sybit GmbH | 78315 | SAP Omnichannel-Commerce-Lösung, CRM, Integration | Springer, Novoferm, Rehau |
![]() Contentserv Group AG | 85296 | Integriertes E-Commerce Management, Marketing Information Management | BMW, Porsche, Siemens |
![]() Smart Information Systems GmbH | A-1030 | Interaktive Kaufberatung, Guided Selling, Guided Shopping, Digital Advice, Personalisierung | Conrad, Quelle, Canon |
![]() hmmh multimediahaus AG | 28217 | Shop-Installation, Integration, CMS, CRM | Mobilcom Debitel, Hessnatur, Airberlin |
![]() diconium GmbH | 70376 | E-Business-Software, -Prozesse, UX, Marketing | Solutions Sick AG, Häfele, Kaiser+Kraft |
![]() Intershop Communications AG | 07740 | Shop-System, Omni-Channel-Commerce | Edeka, Bofrost, Mercedes-Benz |
![]() IBM Deutschland GmbH | 71139 | ECM, Data Warehousing, ERP, Business Intelligence | Ernsting’s family, Media-Saturn, |
![]() ViA-Online GmbH | 47807 | Warenwirtschaft, Anbindung an Marktplätze und Shops, eigene Shop-Software | 60% der Top30 eBay-Händler, 40% der Top30 Amazon Händler |
![]() Gambio GmbH | 28219 | Shop-Software komplett, SEO | Brille24, Reifen24, Bundestagsshop |
![]() best it GmbH & Co. KG | 46342 | Digital Strategie, Consulting, E-Commerce Plattform, Design + User Experience; System-/Prozessintegration, Support + Business Performance | BVB, Rewe; Medimax |
![]() brandung GmbH & Co. KG | 50670 | Digital Communication, E-Commerce, Online-Marketing | C&A, Porta Möbel, Schalke 04 |
![]() commercetools GmbH | 80797 | Cloud-native E-Commerce-Plattform, API-First, Microservices, Post-Web-Ära, Everywhere Commerce, PIM, Headless | REWE, Riedel Glas, C.H.Beck |
![]() ElectronicSales GmbH | 92331 | B2B E-Commerce | Layer Grosshandel, Wiedenmann, Hügli Online Direkt |
![]() Websale AG | 90449 | Shop-Plattform: Software, Shopbetrieb, Support, App | diedruckerei.de, Krämer Pferdesport, VET-Concept |
![]() 4SELLERS GmbH | 86641 | Automatisierung dynamischer Prozesse, SW für ERP, Omni-Channel, Lagerlogistik, Projektberatung, -management | Apollo Autoteile, uhr.de, Toys World |
![]() Actindo AG | 85737 | Cloud-ERP, PIM, Integration | THW Kiel, tausendkind.de, asgoodasnew.de |
![]() D&G-Software GmbH | 76337 | Multichannel, Warenwirtschaft, Shopsystem, Filial-/Marktplatzanbindung | Krämer Pferdesport, Hemden Meister, Vet-Concept |
![]() FINDOLOGIC GmbH | A-5020 | Intelligentes Ranking, Guided Shopping | Adler Mode, expert.at, REWE ZooRoyal |
![]() IntelliShop AG | 76227 | E-Commerce Plattform | T-Mobile, 1&1, Eismann |
![]() JTL-Software-GmbH | 41836 | Shop-Software, Warenwirtschaft, Marktplatz-Anbindung | Bergsportwelt, Wunschbad24, Gastro24 |
![]() Lengow GmbH | F-44200 | Produktdatenmarketing | JAGO, Schneider Versand, Orsay |
![]() PHOENIX MEDIA GmbH | 70565 | Magento Shop-Umsetzung, E-Commerce, Mobile Commerce, Kreation, Implementierung, Hosting, Perf.-Optimierung, CEM | Lampenwelt, Festo, ikarus Design Handel |
![]() Speed4Trade GmbH | 92665 | E-Commerce Integrations-plattform, Shop-Plattform, Online-Marktplätze, ERP, Multi-Channel | Continental, ATP, DÜRKOP |
![]() cateno GmbH & Co. KG | 64658 | Warenwirtschaft, E-Commerce-Komplettlösung, Logistik | Whisky.de, Arturus24.de, Shaghafi.de |
![]() censhare AG | 81245 | DXP, PIM, CMS, Collaboration, MRM, Brand Management | Migros, Christie’s, Kohl’s |
![]() cludes GmbH | 41334 | Sales-Management-Lösung, Warenwirtschaft | tierlando, Zyagnum AG, Campuswerk |
![]() dynamic commerce GmbH | 95326 | Shop-Software, ERP, CMS | Segafredo, Maul, Sigikid |
![]() e-velopment GmbH | 22761 | ERP-, Logistik-Plattform, Business Intelligence | Fahrrad.de, Poken Fashion Group, 3 Pagen |
![]() igniti GmbH | 07743 | Quality Assurance, UX, Shop-, Marktplatz-Management, Prozess-Digitalisierung | heise shop, Sicat, die kartenmacherei |
![]() optile GmbH | 80339 | Online Payment-Plattform, Payment-Anbindung, Auswertung | DePauli AG, Be2, C-Date |
![]() TUDOCK GmbH | 20457 | Shop-Entwicklung, -Optimierung, -Navigation, Produktsuche | OTTO, Prediger, cbecom |
![]() ePages GmbH | 20355 | Shop-Software in Cloud ohne Installation, Anbindung an Marktplätze, ERP, POS, Zahlungs-/Versandanbieter; CMS-Plugin, Open API | Lindt, Dallmayr, Golla |
Abkürzungen:
CEM = Customer Experience Management
CMS = Content Management System
Dig. = Digital
DXP = Digital Experience Platform
ECM = Enterprise Content Management
ERP = Enterprise Resource Planning
IoT = Internet of Things
MAM = Media Asset Management
MRM = Marketing Resource Management
Perf. = Performance
PIM = Produktinformationsmanagement
SW = Software
UX = User Experience
k.A. = keine Angabe
Stand März 2019
CEM = Customer Experience Management
CMS = Content Management System
Dig. = Digital
DXP = Digital Experience Platform
ECM = Enterprise Content Management
ERP = Enterprise Resource Planning
IoT = Internet of Things
MAM = Media Asset Management
MRM = Marketing Resource Management
Perf. = Performance
PIM = Produktinformationsmanagement
SW = Software
UX = User Experience
k.A. = keine Angabe
Stand März 2019